Contractor+
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
12 alternatives to ConEst IntelliBid that do the same job, ranked by how many of its jobs and business types they share. ConEst IntelliBid: No public pricing.
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| ConEst IntelliBid (the original) | Electrical estimating software. | Contact for pricing* | Oct 15, 2026 |
| Contractor+ | Estimating, invoicing and CRM app for contractors. | FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/mo | Oct 15, 2026 |
| Countfire | PDF takeoff and estimating software for electrical and mechanical contractors, with AI symbol counting (Smart Select). | Contact for pricing* | Oct 15, 2026 |
| Fergus | Job management software for trade businesses. | Contact for pricing* | Oct 15, 2026 |
| FieldPulse | Field service software for contractors. | Contact for pricing* | Oct 15, 2026 |
| Housecall Pro | Home service business software: scheduling, dispatch, invoicing and marketing. | Basic $59/mo billed annually; higher tiers available | Oct 15, 2026 |
| Jobber | Field service software for scheduling, quotes, invoicing and payments. | Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually) | Oct 15, 2026 |
| JobTread | Construction management software for builders and remodelers. | $199/mo + $20/mo per internal user; no free trial | Oct 15, 2026 |
| Joist | Estimating and invoicing app for contractors. | Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual) | Oct 15, 2026 |
| Kickserv | Field service management for small service businesses. | Start $60/mo (5 users); Run $119; Scale $199; save 20% annually | Oct 15, 2026 |
| McCormick Systems | Estimating software for electrical and mechanical contractors. | Contact for pricing* | Oct 15, 2026 |
| PlanSwift | On-screen takeoff and estimating. | Essential $2,000/yr (1 seat); Core $3,000/yr; 14-day free trial | Oct 15, 2026 |
| Profit Rhino | Flat-rate pricebook for HVAC, plumbing and electrical. | Contact for pricing* | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
No public prices; free trial offered ("Start trial")
PDF takeoff and estimating software for electrical and mechanical contractors, with AI symbol counting (Smart Select).
Per-user pricing; snapshot shows discounted promo figures ("From $31 $5.30 per month") that are ambiguous
Job management software for trade businesses.
Seat-based pricing; amounts not in snapshot text
Field service software for contractors.
Basic $59/mo billed annually; higher tiers available
Home service business software: scheduling, dispatch, invoicing and marketing.
Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually)
Field service software for scheduling, quotes, invoicing and payments.
$199/mo + $20/mo per internal user; no free trial
Construction management software for builders and remodelers.
Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual)
Estimating and invoicing app for contractors.
Start $60/mo (5 users); Run $119; Scale $199; save 20% annually
Field service management for small service businesses.
Pricing published as an image; not machine-verified
Estimating software for electrical and mechanical contractors.
Essential $2,000/yr (1 seat); Core $3,000/yr; 14-day free trial
On-screen takeoff and estimating.
No public prices
Flat-rate pricebook for HVAC, plumbing and electrical.