Bonsai
Basic $9/user/mo (annual); Essentials $19; Premium $29
All-in-one business management for agencies and freelancers.
12 alternatives to HoneyBook that do the same job, ranked by how many of its jobs and business types they share. HoneyBook: Starter $29/mo billed yearly; Essentials $49/mo billed yearly.
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| HoneyBook (the original) | Client management for independent service businesses: proposals, contracts, invoices. | Starter $29/mo billed yearly; Essentials $49/mo billed yearly | Oct 15, 2026 |
| Bonsai | All-in-one business management for agencies and freelancers. | Basic $9/user/mo (annual); Essentials $19; Premium $29 | Oct 15, 2026 |
| Dubsado | CRM and workflows for service businesses. | Starter $335/yr; Premier $525/yr | Oct 15, 2026 |
| Housecall Pro | Home service business software: scheduling, dispatch, invoicing and marketing. | Basic $59/mo billed annually; higher tiers available | Oct 15, 2026 |
| Jobber | Field service software for scheduling, quotes, invoicing and payments. | Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually) | Oct 15, 2026 |
| Square Appointments | Booking and payments for appointment businesses. | Contact for pricing* | Oct 15, 2026 |
| Thryv | Small business software for CRM, reviews and marketing. | Starter $99/mo; Signature $399/mo | Oct 15, 2026 |
| Anchor | Automated proposals, billing and collections for service firms. | $0 monthly subscription; per-transaction fees apply (snapshot shows "$5" and $0 subscription) | Oct 15, 2026 |
| Contractor+ | Estimating, invoicing and CRM app for contractors. | FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/mo | Oct 15, 2026 |
| FreshBooks | Invoicing and accounting for service businesses. | Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available | Oct 15, 2026 |
| Houzz Pro | Estimates, invoicing, CRM, 3D floor plans and lead marketing for remodelers, builders and designers. | Design $99/mo (1 user); Pro $199/mo; Teams from $399/mo (unlimited users); free plan; free trial | Oct 15, 2026 |
| Ignition | Proposals, engagement letters and payments for professional services firms. | Contact for pricing* | Oct 15, 2026 |
| Invoice Simple | Invoice and estimate app for small businesses. | $6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo) | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
Basic $9/user/mo (annual); Essentials $19; Premium $29
All-in-one business management for agencies and freelancers.
Starter $335/yr; Premier $525/yr
CRM and workflows for service businesses.
Basic $59/mo billed annually; higher tiers available
Home service business software: scheduling, dispatch, invoicing and marketing.
Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually)
Field service software for scheduling, quotes, invoicing and payments.
Free plan referenced on page title; paid tier prices not in snapshot textFree tier
Booking and payments for appointment businesses.
Starter $99/mo; Signature $399/mo
Small business software for CRM, reviews and marketing.
$0 monthly subscription; per-transaction fees apply (snapshot shows "$5" and $0 subscription)Free tier
Automated proposals, billing and collections for service firms.
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available
Invoicing and accounting for service businesses.
Design $99/mo (1 user); Pro $199/mo; Teams from $399/mo (unlimited users); free plan; free trialFree tier
Estimates, invoicing, CRM, 3D floor plans and lead marketing for remodelers, builders and designers.
Plan prices not rendered in snapshot; free trial
Proposals, engagement letters and payments for professional services firms.
$6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo)
Invoice and estimate app for small businesses.