SimplePractice
Starter $49/mo (50% off first 3 months promo); Essential $79/mo
Practice management and EHR for private practice clinicians.
12 alternatives to MyCase that do the same job, ranked by how many of its jobs and business types they share. MyCase: Basic $50/user/mo billed annually ($60 monthly); Pro $100 ($120).
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| MyCase (the original) | Legal case management with billing, payments, client portal and intake. | Basic $50/user/mo billed annually ($60 monthly); Pro $100 ($120) | Oct 15, 2026 |
| SimplePractice | Practice management and EHR for private practice clinicians. | Starter $49/mo (50% off first 3 months promo); Essential $79/mo | Oct 15, 2026 |
| Centerbase | Practice management and billing for mid-size law firms. | Contact for pricing* | Oct 15, 2026 |
| Clio | Cloud legal practice management: matters, time and billing, client intake and documents. | From $49/user/mo (4 plans: Starter and up) | Oct 15, 2026 |
| CosmoLex | Practice management with built-in legal accounting and trust accounting. | Launch $49/user/mo; Core $99; Pro $129 | Oct 15, 2026 |
| Docketwise | Immigration case management with smart forms and client questionnaires. | Basic $80/user/mo billed yearly ($90 monthly); Pro $100; Advanced $120 | Oct 15, 2026 |
| Lawcus | Legal practice management with kanban workflows and billing. | Essential $39/user/mo annual ($49 monthly); Growth $59; Elite $79 | Oct 15, 2026 |
| PracticePanther | Legal practice management with time tracking, billing and payments. | Solo $49/user/mo annual ($59 monthly); Essential $69 ($79) | Oct 15, 2026 |
| Rocket Matter | Legal practice management and billing from ProfitSolv. | Essentials $59/user/mo paid annually; Pro $95; Premier $115; Elite $145 | Oct 15, 2026 |
| Smokeball | Practice management for small law firms with automatic time capture and document automation. | Contact for pricing* | Oct 15, 2026 |
| AppFolio | Property management platform with AI leasing and maintenance assistance. | Core from $1.49/unit/mo; 50-unit minimum and minimum spend apply | Oct 15, 2026 |
| Avail | Landlord software for listings, screening, leases and rent collection. | Unlimited $0/unit; Unlimited Plus $9/unit/mo | Oct 15, 2026 |
| Buildium | Property management software for residential portfolios and associations. | Essential from $62/mo; Growth from $192/mo; Premium from $400/mo | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
Starter $49/mo (50% off first 3 months promo); Essential $79/mo
Practice management and EHR for private practice clinicians.
No public prices; demo. Site says payments are processed through Stripe with no platform fee
Practice management and billing for mid-size law firms.
From $49/user/mo (4 plans: Starter and up)
Cloud legal practice management: matters, time and billing, client intake and documents.
Launch $49/user/mo; Core $99; Pro $129
Practice management with built-in legal accounting and trust accounting.
Basic $80/user/mo billed yearly ($90 monthly); Pro $100; Advanced $120
Immigration case management with smart forms and client questionnaires.
Essential $39/user/mo annual ($49 monthly); Growth $59; Elite $79
Legal practice management with kanban workflows and billing.
Solo $49/user/mo annual ($59 monthly); Essential $69 ($79)
Legal practice management with time tracking, billing and payments.
Essentials $59/user/mo paid annually; Pro $95; Premier $115; Elite $145
Legal practice management and billing from ProfitSolv.
Pricing page lists plans without dollar amounts in the page text; contact sales
Practice management for small law firms with automatic time capture and document automation.
Core from $1.49/unit/mo; 50-unit minimum and minimum spend apply
Property management platform with AI leasing and maintenance assistance.
Unlimited $0/unit; Unlimited Plus $9/unit/moFree tier
Landlord software for listings, screening, leases and rent collection.
Essential from $62/mo; Growth from $192/mo; Premium from $400/mo
Property management software for residential portfolios and associations.