FreshBooks
Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available
Invoicing and accounting for service businesses.
12 alternatives to Relay that do the same job, ranked by how many of its jobs and business types they share. Relay: Starter $0/mo; Grow $30/mo; Scale $90/mo.
| Tool | What it does | Entry price | Checked |
|---|---|---|---|
| Relay (the original) | Small business banking and money management. | Starter $0/mo; Grow $30/mo; Scale $90/mo | Oct 15, 2026 |
| FreshBooks | Invoicing and accounting for service businesses. | Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available | Oct 15, 2026 |
| HoneyBook | Client management for independent service businesses: proposals, contracts, invoices. | Starter $29/mo billed yearly; Essentials $49/mo billed yearly | Oct 15, 2026 |
| QuickBooks Online | Small business accounting with AI agents for invoicing and bookkeeping. | Simple Start $38/mo ($19 promo for 3 months); Essentials $85/mo | Oct 15, 2026 |
| Square | Payments, POS and invoicing. | Square Free plan $0/mo; processing fees apply | Oct 15, 2026 |
| Square Appointments | Booking and payments for appointment businesses. | Contact for pricing* | Oct 15, 2026 |
| Xero | Cloud accounting for small businesses. | Early $27/mo, Growing $59/mo, Established $97/mo (intro offer: $5.40/$11.80/$19.40 per month for the first 3 months) | Oct 15, 2026 |
| Contractor+ | Estimating, invoicing and CRM app for contractors. | FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/mo | Oct 15, 2026 |
| Housecall Pro | Home service business software: scheduling, dispatch, invoicing and marketing. | Basic $59/mo billed annually; higher tiers available | Oct 15, 2026 |
| Invoice Simple | Invoice and estimate app for small businesses. | $6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo) | Oct 15, 2026 |
| Jobber | Field service software for scheduling, quotes, invoicing and payments. | Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually) | Oct 15, 2026 |
| Joist | Estimating and invoicing app for contractors. | Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual) | Oct 15, 2026 |
| Kickserv | Field service management for small service businesses. | Start $60/mo (5 users); Run $119; Scale $199; save 20% annually | Oct 15, 2026 |
* Contact for pricing: the vendor publishes no price on its own site, so we don't show one. How we handle this.
Lite $23/mo (promo shown $4.60 for 4 months); higher tiers available
Invoicing and accounting for service businesses.
Starter $29/mo billed yearly; Essentials $49/mo billed yearly
Client management for independent service businesses: proposals, contracts, invoices.
Simple Start $38/mo ($19 promo for 3 months); Essentials $85/mo
Small business accounting with AI agents for invoicing and bookkeeping.
Square Free plan $0/mo; processing fees applyFree tier
Payments, POS and invoicing.
Free plan referenced on page title; paid tier prices not in snapshot textFree tier
Booking and payments for appointment businesses.
Early $27/mo, Growing $59/mo, Established $97/mo (intro offer: $5.40/$11.80/$19.40 per month for the first 3 months)
Cloud accounting for small businesses.
FREEDOM free forever; PRO $29/mo (1 user); PRO TEAM $58/moFree tier
Estimating, invoicing and CRM app for contractors.
Basic $59/mo billed annually; higher tiers available
Home service business software: scheduling, dispatch, invoicing and marketing.
$6.99/mo (3 invoices/mo); $14.99/mo (10 invoices/mo)
Invoice and estimate app for small businesses.
Plans from $29/mo (title: "Plans Starting at $29/Month"); top tier $499/mo ($399 billed annually)
Field service software for scheduling, quotes, invoicing and payments.
Basics $10/mo monthly ($8.34/mo annual); Pro $17/mo ($14.17 annual)
Estimating and invoicing app for contractors.
Start $60/mo (5 users); Run $119; Scale $199; save 20% annually
Field service management for small service businesses.